Pakistan Open Market Forex Rates : 9/1/2011
Currency | Symbol | Buying | Selling | Charts |
Australian Dollar | AUD | 84.3 | 85.3 | |
Bahrain Dinar | BHD | 226.3 | 226.4 | |
Canadian Dollar | CAD | 85.1 | 86.1 | |
China Yuan | CNY | 13 | 13.5 | |
Danish Krone | DKK | 15 | 15.1 | |
Euro | EUR | 111.2 | 113.4 | |
Hong Kong Dollar | HKD | 10.4 | 10.5 | |
Indian Rupee | INR | 1.85 | 1.95 | |
Japanese Yen | JPY | 1.01 | 1.03 | |
Kuwaiti Dinar | KWD | 301.2 | 301.4 | |
Malaysian Ringgit | MYR | 26.8 | 26.9 | |
NewZealand $ | NZD | 62.3 | 63.3 | |
Norwegians Krone | NOK | 13.8 | 13.9 | |
Omani Riyal | OMR | 221.4 | 221.6 | |
Qatari Riyal | QAR | 23 | 23.1 | |
Saudi Riyal | SAR | 22.67 | 22.83 | |
Singapore Dollar | SGD | 65.4 | 66.4 | |
Swedish Korona | SEK | 12 | 12.7 | |
Swiss Franc | CHF | 86.5 | 86.7 | |
Thai Bhat | THB | 2.9 | 2.95 | |
U.A.E Dirham | AED | 22.97 | 23.38 | |
UK Pound Sterling | GBP | 132.1 | 133.9 | |
US Dollar | USD | 85.65 | 85.95 |
0 comments:
Post a Comment