Pakistan Open Market Forex Rates : 9/1/2011
| Currency | Symbol | Buying | Selling | Charts |
| AUD | 84.3 | 85.3 | ||
| BHD | 226.3 | 226.4 | ||
| CAD | 85.1 | 86.1 | ||
| CNY | 13 | 13.5 | ||
| DKK | 15 | 15.1 | ||
| EUR | 111.2 | 113.4 | ||
| HKD | 10.4 | 10.5 | ||
| INR | 1.85 | 1.95 | ||
| JPY | 1.01 | 1.03 | ||
| KWD | 301.2 | 301.4 | ||
| MYR | 26.8 | 26.9 | ||
| NZD | 62.3 | 63.3 | ||
| NOK | 13.8 | 13.9 | ||
| OMR | 221.4 | 221.6 | ||
| QAR | 23 | 23.1 | ||
| SAR | 22.67 | 22.83 | ||
| SGD | 65.4 | 66.4 | ||
| SEK | 12 | 12.7 | ||
| CHF | 86.5 | 86.7 | ||
| THB | 2.9 | 2.95 | ||
| AED | 22.97 | 23.38 | ||
| GBP | 132.1 | 133.9 | ||
| USD | 85.65 | 85.95 |
0 comments:
Post a Comment