International Forex Rates - Jan 11 2011
Currency | Symbol | Units per USD | USD per Unit | |
Afghanistan Afghanis | AFN | 43.025 | 0.0232 | |
Albania Leke | ALL | 107.03 | 0.0093 | |
Algeria Dinars | DZD | 75.0378 | 0.0133 | |
Argentina Pesos | ARS | 3.974 | 0.2516 | |
Bahamas Dollars | BSD | 1 | 1 | |
Bahrain Dinar | BHD | 0.377 | 2.6522 | |
Bangladesh Taka | BDT | 71.15 | 0.0141 | |
Barbados Dollars | BBD | 2 | 0.5 | |
Bermuda Dollars | BMD | 1 | 1 | |
Brazil Reais | BRL | 1.6885 | 0.5922 | |
Bulgaria Leva | BGN | 1.511 | 0.6618 | |
CFA BCEAO Francs | XOF | 506.7921 | 0.002 | |
CFA BEAC Francs | XAF | 506.7921 | 0.002 | |
Chile Pesos | CLP | 498.75 | 0.002 | |
China Yuan | CNY | 6.6259 | 0.1509 | |
Colombia Pesos | COP | 1863 | 0.0005 | |
Comptoirs Francais du Pacifique Francs | XPF | 92.1956 | 0.0108 | |
Costa Rica Colones | CRC | 505.25 | 0.002 | |
Croatia Kuna | HRK | 5.7209 | 0.1748 | |
Czech Republic Koruny | CZK | 19.0124 | 0.0526 | |
Danish Krone | DKK | 5.755 | 0.1738 | |
Dominican Republic Pesos | DOP | 37.15 | 0.0269 | |
East Caribbean Dollars | XCD | 2.7 | 0.3704 | |
Egypt Pounds | EGP | 5.8 | 0.1724 | |
Estonia Krooni | EEK | 3.6732 | 0.2722 | |
Fiji Dollars | FJD | 1.8298 | 0.5465 | |
Hong Kong Dollar | HKD | 7.778 | 0.1286 | |
Hungary Forint | HUF | 216.1904 | 0.0046 | |
Iceland Kronur | ISK | 118.19 | 0.0085 | |
IMF Special Drawing Rights | XDR | 0.6563 | 1.5236 | |
Indian Rupee | INR | 45.3666 | 0.022 | |
Indonesia Rupiahs | IDR | 9085 | 0.0001 | |
Iran Rials | IRR | 10403 | 0.0001 | |
Iraq Dinars | IQD | 1163.55 | 0.0009 | |
Israel New Shekels | ILS | 3.565 | 0.2805 | |
Jamaica Dollars | JMD | 84.85 | 0.0118 | |
Jordan Dinars | JOD | 0.71 | 1.4085 | |
Kenya Shillings | KES | 81.25 | 0.0123 | |
Kuwaiti Dinar | KWD | 0.2825 | 3.5402 | |
Lebanon Pounds | LBP | 1503 | 0.0007 | |
Malaysian Ringgit | MYR | 3.0765 | 0.325 | |
Mauritius Rupees | MUR | 30.6 | 0.0327 | |
Mexico Pesos | MXN | 12.2263 | 0.0818 | |
Morocco Dirhams | MAD | 8.5767 | 0.1166 | |
NewZealand $ | NZD | 1.3173 | 0.7591 | |
Norwegians Krone | NOK | 5.9804 | 0.1672 | |
Omani Riyal | OMR | 0.3851 | 2.597 | |
Peru Nuevos Soles | PEN | 2.804 | 0.3566 | |
Philippines Pesos | PHP | 44.305 | 0.0226 | |
Poland Zlotych | PLN | 3.0162 | 0.3315 | |
Qatari Riyal | QAR | 3.6406 | 0.2747 | |
Romania New Lei | RON | 3.2912 | 0.3038 | |
Russia Rubles | RUB | 30.7472 | 0.0325 | |
Saudi Riyal | SAR | 3.7502 | 0.2667 | |
Singapore Dollar | SGD | 1.298 | 0.7704 | |
Slovakia Koruny | SKK | 3.6732 | 0.2722 | |
South Africa Rand | ZAR | 6.8419 | 0.1462 | |
South Korea Won | KRW | 1125.2284 | 0.0009 | |
Sri Lanka Rupees | LKR | 110.845 | 0.009 | |
Sudan Pounds | SDG | 2.4995 | 0.4001 | |
Swedish Korona | SEK | 6.8911 | 0.1451 | |
Swiss Franc | CHF | 0.9692 | 1.0318 | |
Taiwan New Dollars | TWD | 29.2 | 0.0342 | |
Thai Bhat | THB | 30.6634 | 0.0326 | |
Trinidad and Tobago Dollars | TTD | 6.33 | 0.158 | |
Tunisia Dinars | TND | 1.4691 | 0.6807 | |
Turkey New Lira | TRY | 1.5793 | 0.6332 | |
Venezuela Bolivares Fuertes | VEF | 4.3 | 0.2326 | |
Vietnam Dong | VND | 19450 | 0.0001 | |
Zambia Kwacha | ZMK | 4775 | 0.0002 |
0 comments:
Post a Comment