Pakistan Open Market Rates , Jan 11 2011
Currency | Symbol | Buying | Selling | Charts |
Australian Dollar | AUD | 84.4 | 85.4 | |
Bahrain Dinar | BHD | 226.4 | 226.5 | |
Canadian Dollar | CAD | 85.2 | 86.2 | |
China Yuan | CNY | 13 | 13.5 | |
Danish Krone | DKK | 15.1 | 15.2 | |
Euro | EUR | 111.3 | 113.5 | |
Hong Kong Dollar | HKD | 10.4 | 10.5 | |
Indian Rupee | INR | 1.85 | 1.95 | |
Japanese Yen | JPY | 1.01 | 1.03 | |
Kuwaiti Dinar | KWD | 301.3 | 301.5 | |
Malaysian Ringgit | MYR | 26.9 | 27 | |
NewZealand $ | NZD | 62.4 | 63.4 | |
Norwegians Krone | NOK | 13.9 | 14 | |
Omani Riyal | OMR | 221.5 | 221.7 | |
Qatari Riyal | QAR | 23.1 | 23.2 | |
Saudi Riyal | SAR | 22.77 | 22.93 | |
Singapore Dollar | SGD | 65.5 | 66.5 | |
Swedish Korona | SEK | 12.1 | 12.8 | |
Swiss Franc | CHF | 86.6 | 86.8 | |
Thai Bhat | THB | 2.9 | 2.95 | |
U.A.E Dirham | AED | 23.07 | 23.48 | |
UK Pound Sterling | GBP | 132.2 | 134 | |
US Dollar | USD | 85.75 | 86.05 |
1 comments:
Hello friend
How are you Today Visit your Web Blog Page Got more Information you share Best Information my pray with you and Your Business get more success and Blessings in The name of LORD.
open market rates
thai lottery
prize bond
Post a Comment