International Forex Rates - Jan 11 2011
Currency | Symbol | Units per USD | USD per Unit | |
AFN | 43.025 | 0.0232 | ||
ALL | 107.03 | 0.0093 | ||
DZD | 75.0378 | 0.0133 | ||
ARS | 3.974 | 0.2516 | ||
BSD | 1 | 1 | ||
BHD | 0.377 | 2.6522 | ||
BDT | 71.15 | 0.0141 | ||
BBD | 2 | 0.5 | ||
BMD | 1 | 1 | ||
BRL | 1.6885 | 0.5922 | ||
BGN | 1.511 | 0.6618 | ||
XOF | 506.7921 | 0.002 | ||
XAF | 506.7921 | 0.002 | ||
CLP | 498.75 | 0.002 | ||
CNY | 6.6259 | 0.1509 | ||
COP | 1863 | 0.0005 | ||
XPF | 92.1956 | 0.0108 | ||
CRC | 505.25 | 0.002 | ||
HRK | 5.7209 | 0.1748 | ||
CZK | 19.0124 | 0.0526 | ||
DKK | 5.755 | 0.1738 | ||
DOP | 37.15 | 0.0269 | ||
XCD | 2.7 | 0.3704 | ||
EGP | 5.8 | 0.1724 | ||
EEK | 3.6732 | 0.2722 | ||
FJD | 1.8298 | 0.5465 | ||
HKD | 7.778 | 0.1286 | ||
HUF | 216.1904 | 0.0046 | ||
ISK | 118.19 | 0.0085 | ||
XDR | 0.6563 | 1.5236 | ||
INR | 45.3666 | 0.022 | ||
IDR | 9085 | 0.0001 | ||
IRR | 10403 | 0.0001 | ||
IQD | 1163.55 | 0.0009 | ||
ILS | 3.565 | 0.2805 | ||
JMD | 84.85 | 0.0118 | ||
JOD | 0.71 | 1.4085 | ||
KES | 81.25 | 0.0123 | ||
KWD | 0.2825 | 3.5402 | ||
LBP | 1503 | 0.0007 | ||
MYR | 3.0765 | 0.325 | ||
MUR | 30.6 | 0.0327 | ||
MXN | 12.2263 | 0.0818 | ||
MAD | 8.5767 | 0.1166 | ||
NZD | 1.3173 | 0.7591 | ||
NOK | 5.9804 | 0.1672 | ||
OMR | 0.3851 | 2.597 | ||
PEN | 2.804 | 0.3566 | ||
PHP | 44.305 | 0.0226 | ||
PLN | 3.0162 | 0.3315 | ||
QAR | 3.6406 | 0.2747 | ||
RON | 3.2912 | 0.3038 | ||
RUB | 30.7472 | 0.0325 | ||
SAR | 3.7502 | 0.2667 | ||
SGD | 1.298 | 0.7704 | ||
SKK | 3.6732 | 0.2722 | ||
ZAR | 6.8419 | 0.1462 | ||
KRW | 1125.2284 | 0.0009 | ||
LKR | 110.845 | 0.009 | ||
SDG | 2.4995 | 0.4001 | ||
SEK | 6.8911 | 0.1451 | ||
CHF | 0.9692 | 1.0318 | ||
TWD | 29.2 | 0.0342 | ||
THB | 30.6634 | 0.0326 | ||
TTD | 6.33 | 0.158 | ||
TND | 1.4691 | 0.6807 | ||
TRY | 1.5793 | 0.6332 | ||
VEF | 4.3 | 0.2326 | ||
VND | 19450 | 0.0001 | ||
ZMK | 4775 | 0.0002 |
0 comments:
Post a Comment