Pakistan Open Market Rates , Jan 11 2011
Currency | Symbol | Buying | Selling | Charts |
AUD | 84.4 | 85.4 | ||
BHD | 226.4 | 226.5 | ||
CAD | 85.2 | 86.2 | ||
CNY | 13 | 13.5 | ||
DKK | 15.1 | 15.2 | ||
EUR | 111.3 | 113.5 | ||
HKD | 10.4 | 10.5 | ||
INR | 1.85 | 1.95 | ||
JPY | 1.01 | 1.03 | ||
KWD | 301.3 | 301.5 | ||
MYR | 26.9 | 27 | ||
NZD | 62.4 | 63.4 | ||
NOK | 13.9 | 14 | ||
OMR | 221.5 | 221.7 | ||
QAR | 23.1 | 23.2 | ||
SAR | 22.77 | 22.93 | ||
SGD | 65.5 | 66.5 | ||
SEK | 12.1 | 12.8 | ||
CHF | 86.6 | 86.8 | ||
THB | 2.9 | 2.95 | ||
AED | 23.07 | 23.48 | ||
GBP | 132.2 | 134 | ||
USD | 85.75 | 86.05 |
0 comments:
Post a Comment